Disappearence
Animal extinction is no longer a myth, there is not one day without the media announcing the disappearance of a particular species or the poaching of a protected or endangered species. Whether through massive deforestation and pollution destroying the environment or hunting certain species for supposedly therapeutic or even aphrodisiac virtues, man has become the worst predator and leads to the loss of a large part of animal species.
According to the latest data from various organizations and associations such as IUCN (International Union for Conservation of Nature), WWF (World Wild Fund), to name only the best known, many species are threatened with extinction in days, years to come or no longer exist.
In order to raise awareness of this cause, this series of works attempts to show portraits of species whose numbers are constantly declining day after day. Because of his ignorance, man will have to make a cross on all his animals. The choice of their cross-stitch representation supports this aspect. The pattern seems to fade to reveal the black support as a sign of future mourning or future condemnation.
![]() Propithecus diadema CR (74/100) | ![]() Monachus monachus EN (73/100) |
|---|---|
![]() Pseudoryx nghetinhensis CR (72/100) | ![]() Myrmecobius fasciatus EN (71/100) |
![]() Elephas maximus EN (70/100) | ![]() Aethopyga duyvenbodei EN (69/100) |
![]() Lynx pardinus EN (68/100) | ![]() Nipponia nippon EN (67/100) |
![]() Atelopus zeteki CR (66/100) | ![]() Neophoca cinerea EN (65/100) |
![]() Eos histrio EN (64/100) | ![]() Leptoptilos dubius EN (63/100) |
![]() Ornithoptera meridionalis EN (62/100) | ![]() Leucopsar rothschildi CR (61/100) |
![]() Nomascus hainanus CR (60/100) | ![]() Vini ultramarina EN (59/100) |
![]() Todiramphus gambieri CR (58/100) | ![]() Capra caucasica EN (57/100) |
![]() Phocoena sinus CR (56/100) | ![]() Rhabdotorhinus Waldeni CR (55/100) |
![]() Balearica regulorum EN (52/100) | ![]() Axis Kulhii CR (51/100) |
![]() Acridotheres melanopterus CR (50/100) | ![]() Agalychnis annae CR (49/100) |
![]() Agalychnis lemur CR (48/100) | ![]() Rhinopithecus roxellana EN (47/100) |
![]() Cacatua haematuropygia CR (46/100) | ![]() Porphyrio hochstetteri EN (45/100) |
![]() Brachylophus vitensis CR (44/100) | ![]() Celeus Obrieni EN (43/100) |
![]() Nycticebus Javanicus CR (42/100) | ![]() Manis Javanica CR (41/100) |
![]() Bos javanicus CR (40/100) | ![]() Loddigesia mirabilis EN (39/100) |
![]() Acipenser sturio CR (38/100) | ![]() Equus africanus CR (37/100) |
![]() Carcharhinus hemiodon CR (36/100) | ![]() Datnioides pulcher CR (35/100) |
![]() Addax nasomaculatus CR (34/100) | ![]() Aythya baeri CR (33/100) |
![]() Cyanopsitta spixii CR (32/100) | ![]() Hydrornis gurneyi EN (31/100) |
![]() Epalzeorhynchos bicolor CR (30/100) | ![]() Camelus ferus CR (29/100) |
![]() Pan troglodytes EN (28/100) | ![]() Diceros bicornis CR (27/100) |
![]() Nasalis larvatus EN (26/100) | ![]() Strigops habroptila CR (25/100) |
![]() Tragelaphus eurycerus CR (24/100) | ![]() Gorilla beringei CR (23/100) |
![]() Mantella expectata EN (22/100) | ![]() Ara ambiguus EN (21/100) |
![]() Lycalopex fulvipes EN (20/100) | ![]() Ailurus fulgens EN (19/100) |
![]() Minyobates steyermarki CR (18/100) | ![]() Megadyptes antipodes EN (17/100) |
![]() Alcedo euryzona CR (16/100) | ![]() Okapia johnstoni EN (15/100) |
![]() Cyanolanius comorensis EN (14/100) | ![]() Cissa thalassina CR (13/100) |
![]() Nanger dama CR (12/100) | ![]() Ambystoma mexicanum CR (11/100) |
![]() Lepidopyga Lilliae CR (10/100) | ![]() Trigonoceps occipitalis CR (9/100) |
![]() Epinephelus itajara CR (8/100) | ![]() Panthera tigris EN (7/100) |
![]() Pongo abelli CR (6/100) | ![]() Ara glaucogularis CR (5/100) |
![]() Hippocampus capensis EN (4/100) | ![]() Antilophia bokermanni CR (3/100) |
![]() Pseudophilotes sinaicus CR (2/100) | ![]() Balaenoptera musculus EN (1/100) |







































































